Brent Regner
Brent Regner
Born: May 17, 1989
Westlock, AB
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 2005-2017
Major league statistics
Brent Regner scored 66 goals and recorded 264 assists in his 756-game career with the Vancouver Giants, Syracuse Crunch, Springfield Falcons, Peoria Rivermen, Evansville Icemen, Chicago Wolves, Portland Pirates, Springfield Thunderbirds and Texas Stars. He began playing during the 2005 season and last took the ice during the 2017 campaign.
Vancouver Giants |
Syracuse Crunch |
Springfield Falcons |
Chicago Wolves |
Peoria Rivermen |
Evansville Icemen |
Portland Pirates |
Springfield Thunderbirds |
Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Vancouver Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Vancouver Giants | 64 | 1 | 5 | 6 | 19 | +24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Vancouver Giants | 72 | 8 | 39 | 47 | 43 | +11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Vancouver Giants | 70 | 15 | 52 | 67 | 42 | +65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Syracuse Crunch | 50 | 4 | 16 | 20 | 22 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 6.5 |
2010-11 | AHL | Springfield Falcons | 56 | 6 | 13 | 19 | 17 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 10.2 |
2011-12 | AHL | Springfield Falcons | 75 | 2 | 29 | 31 | 26 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2.0 |
2012-13 | AHL | Peoria Rivermen | 66 | 3 | 15 | 18 | 22 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 89 | 3.4 |
2012-13 | ECHL | Evansville Icemen | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2012-13 | AHL | Chicago Wolves | 7 | 0 | 1 | 1 | 7 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2013-14 | AHL | Chicago Wolves | 63 | 3 | 21 | 24 | 36 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2014-15 | AHL | Chicago Wolves | 71 | 6 | 23 | 29 | 29 | +21 | 0 | 0 | 1 | 0 | 0 | 0 | 106 | 5.7 |
2015-16 | AHL | Portland Pirates | 65 | 5 | 18 | 23 | 34 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 4.4 |
2016-17 | AHL | Springfield Thunderbirds | 28 | 2 | 11 | 13 | 8 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 2.9 |
2017-18 | AHL | Texas Stars | 66 | 10 | 21 | 31 | 32 | +15 | 3 | 0 | 0 | 0 | 0 | 0 | 134 | 7.5 |
Totals | 756 | 66 | 264 | 330 | 337 | 145 | 26 | 0 | 2 | 0 | 0 | 0 | 844 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Vancouver Giants | 22 | 0 | 6 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Vancouver Giants | 10 | 0 | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Vancouver Giants | 17 | 2 | 11 | 13 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Chicago Wolves | 9 | 2 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2014-15 | AHL | Chicago Wolves | 3 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2015-16 | AHL | Portland Pirates | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2017-18 | AHL | Texas Stars | 22 | 1 | 10 | 11 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Totals | 88 | 6 | 45 | 51 | 32 | 11 | 4 | 0 | 0 | 0 | 0 | 64 | 9.4 |